Crypto Market Dominance 2026: Top Cryptocurrencies by Market Share (Large, Mid & Small Cap)

Crypto Market Dominance 2026: Top Cryptocurrencies by Market Share (Large, Mid & Small Cap)



Understanding crypto market dominance helps investors clearly see where money is concentrated, how risk changes across segments, and why a handful of coins control most of the market value.

This 2026 crypto market overview classifies coins into Large Cap, Mid Cap, and Small Cap, ranked from highest to lowest market share, with cumulative percentages.

🔵 LARGE CAP CRYPTOCURRENCIES

Market Cap: More than 1 Billion USD

1. Bitcoin (BTC) — 52% | Cumulative: 52%

2. Ethereum (ETH) — 17% | Cumulative: 69%

3. Tether (USDT) — 4.2% | Cumulative: 73.2%

4. BNB (BNB) — 3.6% | Cumulative: 76.8%

5. XRP (XRP) — 3.1% | Cumulative: 79.9%

6. Solana (SOL) — 2.4% | Cumulative: 82.3%

7. USDC (USDC) — 1.3% | Cumulative: 83.6%

8. TRON (TRX) — 1.1% | Cumulative: 84.7%

9. Dogecoin (DOGE) — 0.9% | Cumulative: 85.6%

10. Toncoin (TON) — 0.8% | Cumulative: 86.4%

11. Chainlink (LINK) — 0.7% | Cumulative: 87.1%

12. Cardano (ADA) — 0.6% | Cumulative: 87.7%

13. Avalanche (AVAX) — 0.6% | Cumulative: 88.3%

14. Polkadot (DOT) — 0.5% | Cumulative: 88.8%

15. Shiba Inu (SHIB) — 0.5% | Cumulative: 89.3%

16. Bitcoin Cash (BCH) — 0.4% | Cumulative: 89.7%

17. Polygon (POL) — 0.35% | Cumulative: 90.05%

18. Cosmos (ATOM) — 0.35% | Cumulative: 90.4%

19. Litecoin (LTC) — 0.3% | Cumulative: 90.7%

20. UNUS SED LEO (LEO) — 0.3% | Cumulative: 91.0%

21. NEAR Protocol (NEAR) — 0.25% | Cumulative: 91.25%

22. Internet Computer (ICP) — 0.25% | Cumulative: 91.5%

23. Monero (XMR) — 0.25% | Cumulative: 91.75%

24. OKB (OKB) — 0.25% | Cumulative: 92.0%

25. Stellar (XLM) — 0.2% | Cumulative: 92.2%

26. Hedera (HBAR) — 0.2% | Cumulative: 92.4%

27. Ethereum Classic (ETC) — 0.2% | Cumulative: 92.6%

28. Render (RNDR) — 0.18% | Cumulative: 92.78%

29. Kaspa (KAS) — 0.18% | Cumulative: 92.96%

30. Sui (SUI) — 0.18% | Cumulative: 93.14%

🟡 MID CAP CRYPTOCURRENCIES

Market Cap: More than 100 Million and less than 1 Billion USD

31. Arbitrum (ARB) — 0.15% | Cumulative: 93.29%

32. Aptos (APT) — 0.15% | Cumulative: 93.44%

33. Optimism (OP) — 0.14% | Cumulative: 93.58%

34. Immutable (IMX) — 0.15% | Cumulative: 93.73%

35. Maker (MKR) — 0.14% | Cumulative: 93.87%

36. Aave (AAVE) — 0.13% | Cumulative: 94.0%

37. Cronos (CRO) — 0.14% | Cumulative: 94.14%

38. Bittensor (TAO) — 0.12% | Cumulative: 94.26%

39. Mantle (MNT) — 0.12% | Cumulative: 94.38%

40. Worldcoin (WLD) — 0.10% | Cumulative: 94.48%

🔴 SMALL CAP CRYPTOCURRENCIES

Market Cap: Less than 100 Million USD

41. API3 — 0.015% | Cumulative: 94.495%

42. Numeraire (NMR) — 0.014% | Cumulative: 94.509%

43. Ark (ARK) — 0.013% | Cumulative: 94.522%

44. Syscoin (SYS) — 0.012% | Cumulative: 94.534%

45. Origin Protocol (OGN) — 0.014% | Cumulative: 94.548%

46. Celer Network (CELR) — 0.013% | Cumulative: 94.561%

47. Request (REQ) — 0.012% | Cumulative: 94.573%

48. Storj (STORJ) — 0.012% | Cumulative: 94.585%

49. Cartesi (CTSI) — 0.011% | Cumulative: 94.596%

50. Radicle (RAD) — 0.011% | Cumulative: 94.607%

Disclaimer

This content is for educational and informational purposes only. Market share percentages are approximate and change frequently. This is not financial or investment advice. Always do your own research.

Post a Comment

0 Comments